January 8, 2013

MA Property Taxes:Tax Rates from Most to Least


Massachusetts Tax Rates from Most to Least-2013 Preliminary Rates


Your Real Estate Taxes are generally
Tax deductible.  But that doesn't mean
a high tax rate is good for you wallet.
Here's a link to the list alphabetically....

Here's a link to last years version of this list.

These rates are reposted from the Mass.gov websites.  They are sorted by Residential rate.  Rural towns, without a lot of commercial development often have high tax rates.  But they also generally have low tax values (properties are cheaper), but not always!  Also, some towns have greater service levels (pick-up trash vs. collection areas, for example) and of course more money spent on teachers and schools will affect the tax rate.  Bottom line: Tax rates are important, but looking for value for your tax dollar will yield the most satisfaction.

Community Residential Commercial Industrial Personal Date Approved
Longmeadow 21.54 21.54 21.54 21.54 12/04/12
Bolton 20.96 20.96 20.96 20.96 12/04/12
Greenfield 20.72 20.72 20.72 20.72 12/12/12
Sharon 20.45 20.45 20.45 20.45 12/12/12
Amherst 20.39 20.39 20.39 20.39 12/10/12
Chester 20.28 20.28 20.28 20.28 12/11/12
Shutesbury 20.27 20.27 20.27 20.27 12/04/12
Amesbury 20.24 20.24 20.24 20.24 12/14/12
Maynard 20.05 29.55 29.55 29.55 12/19/12
Heath 20.04 20.04 20.04 20.04 12/19/12
Pelham 20.03 20.03 20.03 20.03 12/13/12
Sherborn 19.72 19.72 19.72 19.72 09/13/12
Wilbraham 19.66 19.66 19.66 19.66 11/16/12
Paxton 19.22 19.22 19.22 19.22 11/08/12
Acton 19.1 19.1 19.1 19.1 12/19/12
Lancaster 19.08 19.08 19.08 19.08 12/04/12
Fitchburg 19.05 25.26 25.26 25.26 11/27/12
Westborough 18.97 18.97 18.97 18.97 11/29/12
Ashburnham 18.85 18.85 18.85 18.85 12/13/12
Swampscott 18.84 35.02 35.02 35.02 12/14/12
Orange 18.8 18.8 18.8 18.8 12/21/12
Leverett 18.66 18.66 18.66 18.66 11/02/12
East Longmeadow 18.62 18.62 18.62 18.62 11/20/12
Holliston 18.62 18.62 18.62 18.62 12/17/12
Worcester 18.58 30.85 30.85 30.85 12/06/12
Medway 18.56 18.56 18.56 18.56 11/20/12
Wenham 18.48 18.48 18.48 18.48 12/13/12
Southbridge 18.47 18.47 18.47 18.47 12/05/12
Stow 18.37 18.37 18.37 18.37 11/14/12
Westminster 18.36 18.36 18.36 18.36 12/04/12
Holyoke 18.35 39.97 39.97 39.97 12/10/12
Townsend 18.26 18.26 18.26 18.26 12/05/12
Adams 18.25 21.67 21.67 21.67 11/14/12
Dalton 18.12 18.12 18.12 18.12 12/12/12
Holbrook 18.11 34.96 34.96 34.96 12/12/12
Lanesborough 18.07 18.07 18.07 18.07 12/11/12
Blackstone 17.99 17.99 17.99 17.99 12/12/12
Chesterfield 17.99 17.99 17.99 17.99 12/18/12
Halifax 17.99 17.99 17.99 17.99 09/13/12
Sudbury 17.99 23.52 23.52 23.52 12/17/12
Leominster 17.96 17.96 17.96 17.96 12/19/12
Chelmsford 17.95 17.95 17.95 17.95 11/27/12
Sturbridge 17.95 21.38 21.38 21.38 09/13/12
Warren 17.94 17.94 17.94 17.94 11/20/12
Wayland 17.89 17.89 17.89 17.89 12/11/12
Framingham 17.84 39.98 39.98 39.98 12/19/12
Boxborough 17.69 17.69 17.69 17.69 12/04/12
Carlisle 17.68 17.68 17.68 17.68 12/05/12
Rockland 17.58 17.58 17.58 17.58 12/19/12
Princeton 17.5 17.5 17.5 17.5 11/29/12
Ashby 17.47 17.47 17.47 17.47 11/20/12
Gardner 17.46 17.46 17.46 17.46 12/07/12
Hampden 17.45 17.45 17.45 17.45 11/29/12
West Boylston 17.45 17.45 17.45 17.45 12/06/12
Warwick 17.43 17.43 0 17.43 12/21/12
Brookfield 17.42 17.42 17.42 17.42 12/18/12
Holden 17.37 17.37 17.37 17.37 11/14/12
Randolph 17.35 30.73 30.73 30.73 12/24/12
Hopkinton 17.32 17.32 17.32 17.32 11/27/12
Lunenburg 17.3 17.3 17.3 17.3 12/21/12
Boylston 17.2 17.2 17.2 17.2 12/13/12
Hamilton 17.17 17.17 17.17 17.17 12/07/12
Ludlow 17.17 17.17 17.17 17.17 12/12/12 11/15/12
Westhampton 17.15 17.15 17.15 17.15 11/30/12
Ashland 17.14 17.14 17.14 17.14 12/07/12
Belchertown 17.11 17.11 17.11 17.11 12/04/12
Norfolk 17.1 17.1 17.1 17.1 12/12/12
Charlemont 17.09 17.09 17.09 17.09 12/04/12
Wales 17.07 17.07 17.07 17.07 10/26/12
Montague 17.04 25.51 25.51 25.51 11/08/12
Littleton 16.98 27.23 27.23 27.23 12/05/12
Milford 16.95 29.21 29.21 29.21 11/20/12
Ware 16.94 16.94 16.94 16.94 11/30/12
Lynn 16.93 34.55 34.55 34.55 12/17/12
Brockton 16.88 31.91 31.91 31.91 12/10/12
Bernardston 16.85 16.85 16.85 16.85 11/15/12
Groton 16.85 16.85 16.85 16.85 11/30/12
Williamsburg 16.84 16.84 16.84 16.84 12/13/12
Upton 16.72 16.72 16.72 16.72 11/27/12
Westfield 16.72 31.09 31.09 31.09 12/13/12
Auburn 16.7 23.43 23.43 23.33 11/29/12
Pittsfield 16.7 34.47 34.47 34.47 11/29/12
Palmer 16.69 16.69 16.69 16.69 12/04/12
Harvard 16.68 16.68 16.68 16.68 12/04/12
Rutland 16.66 16.66 16.66 16.66 12/11/12
Abington 16.55 16.55 16.55 16.55 12/03/12
Southborough 16.54 16.54 16.54 16.54 11/21/12
Millbury 16.48 16.48 16.48 16.48 11/14/12
Plympton 16.48 16.48 16.48 16.48 09/25/12
West Springfield 16.44 32.86 32.86 32.86 12/13/12
Kingston 16.41 16.41 16.41 16.41 12/19/12
Hudson 16.38 32.9 32.9 32.9 12/18/12
Salem 16.38 31.46 31.46 31.46 12/13/12
Huntington 16.37 16.37 16.37 16.37 12/20/12
Sterling 16.35 16.35 16.35 16.35 12/18/12
Carver 16.34 22.7 22.7 22.7 12/19/12
Colrain 16.34 16.34 16.34 16.34 09/11/12
Granby 16.34 16.34 16.34 16.34 12/18/12
Millis 16.34 16.34 16.34 16.34 12/04/12
Peru 16.3 16.3 16.3 16.3 09/18/12
Leyden 16.29 16.29 16.29 16.29 11/30/12
Uxbridge 16.28 16.28 16.28 16.28 11/29/12
Tyngsborough 16.19 16.19 16.19 16.19 12/06/12
Petersham 16.18 16.18 16.18 16.18 11/15/12
Middlefield 16.14 16.14 16.14 16.14 11/27/12
Westford 16.13 16.38 16.38 16.13 11/20/12
Northborough 16.11 16.11 16.11 16.11 12/18/12
Norwell 16.1 16.1 16.1 16.1 11/30/12
West Bridgewater 16.09 25.85 25.85 25.85 11/30/12
North Reading 16.04 16.04 16.04 16.04 11/27/12
Devens (Mass Development Finance) 16 20.21 20.21 0 12/20/12
Douglas 15.95 15.95 15.95 15.95 11/20/12
Hawley 15.95 15.95 0 15.95 12/04/12
Topsfield 15.95 15.95 15.95 15.95 12/06/12
New Braintree 15.93 15.93 15.93 15.93 12/18/12
East Bridgewater 15.9 15.9 15.9 15.9 11/27/12
Malden 15.88 25.42 25.42 25.42 11/27/12
Bridgewater 15.83 15.83 15.83 15.83 12/06/12
Easton 15.8 15.8 15.8 15.8 12/04/12
Dedham 15.79 34.37 34.37 34.37 12/10/12
Whitman 15.79 15.79 15.79 15.79 11/29/12
West Newbury 15.75 15.75 15.75 15.75 12/11/12
Chicopee 15.74 31.4 31.4 31.4 10/31/12
Medfield 15.73 15.73 15.73 15.73 12/06/12
Haverhill 15.65 26.24 26.24 26.24 12/18/12
Shirley 15.65 15.65 15.65 15.65 11/27/12
Everett 15.64 43.04 43.04 43.04 12/18/12
Holland 15.61 15.61 15.61 15.61 10/02/12
Agawam 15.6 27.79 27.79 27.79 12/06/12
Clinton 15.59 29.18 29.18 29.18 12/10/12
Sutton 15.57 15.57 15.57 15.57 11/06/12
Phillipston 15.56 15.56 15.56 15.56 12/11/12
Revere 15.56 31.56 31.56 31.56 12/18/12
Grafton 15.55 15.55 15.55 15.55 11/14/12
Hanover 15.55 16.5 16.5 16.5 11/29/12
Dunstable 15.53 15.53 15.53 15.53 12/04/12
Hopedale 15.51 24.94 24.94 24.94 11/20/12
Southwick 15.48 15.48 15.48 15.48 11/30/12
Merrimac 15.45 15.45 15.45 15.45 12/03/12
Tewksbury 15.44 25.6 25.6 25.6 12/21/12
New Salem 15.4 18.74 18.74 18.74 12/12/12
Walpole 15.4 20.08 20.08 20.08 11/29/12
Whately 15.4 15.4 15.4 15.4 12/05/12
Berlin 15.38 21.06 21.06 20.75 09/26/12
Bedford 15.37 33.8 33.8 33.8 11/29/12
Barre 15.34 15.34 15.34 15.34 12/17/12
Gill 15.34 15.34 15.34 15.34 11/27/12
North Adams 15.3 32.95 32.95 32.95 12/19/12
Mendon 15.22 15.22 15.22 15.22 11/27/12
Lexington 15.2 28.97 28.97 28.97 12/06/12
Essex 15.15 15.15 15.15 15.15 11/29/12
Monson 15.12 15.12 15.12 15.12 12/05/12
Millville 15.11 15.11 15.11 15.11 12/14/12
Ashfield 15.09 15.09 15.09 15.09 12/21/12
Lawrence 15.08 33.41 33.41 33.41 12/10/12
Stoughton 15.07 26.2 26.2 26.2 11/01/12
Wrentham 15.07 17.88 17.88 17.82 11/27/12
Somerset 15.04 30.11 30.11 29.97 12/19/12
Lowell 15.01 31.32 31.32 31.32 12/10/12
Marlborough 15 28.46 28.46 28.46 12/18/12
Reading 14.94 14.94 14.94 14.94 11/29/12
Winchendon 14.93 14.93 14.93 14.93 11/08/12
Norton 14.92 14.92 14.92 14.92 12/03/12
South Hadley 14.91 14.91 14.91 14.91 11/30/12
Winthrop 14.91 14.91 14.91 14.91 12/21/12
Mansfield 14.89 19.33 19.33 19.33 12/04/12
Middleborough 14.89 15.84 15.84 15.84 10/31/12
Westwood 14.89 27.28 27.28 27.28 10/23/12
Boxford 14.88 14.88 14.88 14.88 12/06/12
Buckland 14.88 14.88 14.88 14.88 11/15/12
Brimfield 14.84 14.84 14.84 14.84 12/27/12
Lynnfield 14.82 16.29 16.29 16.29 12/10/12
Pepperell 14.78 14.78 14.78 14.78 12/13/12
North Brookfield 14.75 14.75 14.75 14.75 11/27/12
Milton 14.7 22.54 22.54 22.54 12/03/12
Blandford 14.69 14.69 14.69 14.69 12/21/12
Watertown 14.68 27.15 27.15 27.15 11/30/12
Raynham 14.66 20.59 20.59 20.59 12/13/12
Avon 14.65 30.42 30.42 30.39 11/15/12
East Brookfield 14.55 14.55 14.55 14.55 10/03/12
Danvers 14.54 20.23 20.23 20.23 11/29/12
Foxborough 14.54 15.13 15.13 15.13 11/14/12
Andover 14.51 24.26 24.26 24.26 11/26/12
Easthampton 14.51 14.51 14.51 14.51 11/14/12
Quincy 14.5 30.61 30.61 30.61 12/07/12
Rowley 14.5 14.5 14.5 14.5 12/11/12
Groveland 14.48 14.48 14.48 14.48 12/14/12
Bellingham 14.44 17.72 17.72 17.55 12/12/12
Southampton 14.44 14.44 14.44 14.44 12/27/12
Plymouth 14.43 14.43 14.43 14.43 12/19/12
Methuen 14.4 24.12 24.12 24.12 12/18/12
Williamstown 14.37 14.37 14.37 14.37 09/25/12
Franklin 14.34 14.34 14.34 14.34 11/29/12
Natick 14.34 14.34 14.34 14.34 12/12/12
New Bedford 14.33 29.54 29.54 29.54 12/05/12
Hanson 14.32 14.32 14.32 14.32 11/21/12
Billerica 14.31 32.89 32.89 32.89 12/07/12
Northampton 14.26 14.26 14.26 14.26 12/18/12
Lincoln 14.23 18.72 18.72 18.72 10/21/12
Pembroke 14.2 14.2 14.2 14.2 12/12/12
Duxbury 14.19 14.19 14.19 14.19 12/12/12
Chelsea 14.13 34.2 34.2 34.2 12/17/12
Lee 14.09 14.09 14.09 14.09 10/26/12
Concord 14.07 14.07 14.07 14.07 11/27/12
Montgomery 14.01 14.01 14.01 14.01 12/24/12
Dighton 14 26.29 26.29 26.29 12/20/12
Hardwick 13.94 13.94 13.94 13.94 11/20/12
Attleboro 13.88 20.46 20.46 20.46 11/29/12
Dracut 13.79 13.79 13.79 13.79 11/21/12
Taunton 13.77 30.58 30.58 30.58 12/04/12
Goshen 13.74 13.74 13.74 13.74 11/08/12
North Andover 13.72 18.85 18.85 18.85 12/13/12
Sandwich 13.72 13.72 13.72 13.72 12/10/12
Conway 13.7 13.7 13.7 13.7 09/27/12
Beverly 13.64 24.86 24.86 24.86 12/19/12
Hubbardston 13.64 13.64 13.64 13.64 12/19/12
Ayer 13.63 27.99 27.99 27.99 12/10/12
Leicester 13.62 13.62 13.62 13.62 11/08/12
Arlington 13.61 13.61 13.61 13.61 12/06/12
Wilmington 13.61 32.08 32.08 32.08 11/29/12
Middleton 13.59 13.59 13.59 13.59 12/06/12
Georgetown 13.55 13.55 13.55 13.55 11/19/12
Waltham 13.49 31.77 31.77 31.77 11/29/12
Hull 13.47 13.47 0 13.47 11/14/12
Deerfield 13.44 13.44 13.44 13.44 11/09/12
Sunderland 13.43 13.43 13.43 13.43 11/27/12
Somerville 13.42 22.38 22.38 22.38 12/13/12
Worthington 13.36 13.36 13.36 13.36 12/05/12
Sheffield 13.34 13.34 13.34 13.34 11/21/12
Belmont 13.33 13.33 13.33 13.33 12/19/12
Newburyport 13.32 13.32 13.32 13.32 12/04/12
Ipswich 13.3 13.3 13.3 13.3 12/03/12
Rochester 13.28 13.28 13.28 13.28 11/05/12
South Shore Tri-Town 13.26 26.35 0 26.35 12/20/12
West Brookfield 13.22 13.22 13.22 13.22 12/04/12
Acushnet 13.17 16.84 16.84 16.84 10/31/12
Boston 13.14 31.96 31.96 31.96 12/19/12
Great Barrington 13.14 13.14 13.14 13.14 08/29/12
Stoneham 13.06 21 21 21 11/14/12
Clarksburg 13.04 13.04 13.04 13.04 12/21/12
Melrose 13.03 19.9 19.9 19.9 12/13/12
Shelburne 12.99 12.99 12.99 12.99 10/26/12
Weymouth 12.93 21.14 21.14 21.14 12/06/12
Washington 12.91 12.91 12.91 12.91 09/18/12
Dover 12.8 12.8 12.8 12.8 12/07/12
North Attleborough 12.78 12.78 12.78 12.78 12/04/12
Spencer 12.77 12.77 12.77 12.77 11/13/12
Winchester 12.77 12.01 12.01 12.01 12/10/12
Freetown 12.76 20.57 20.57 20.57 12/12/12
Seekonk 12.75 25.55 25.55 25.47 12/17/12
Scituate 12.72 12.72 12.72 12.72 11/28/12
Gloucester 12.62 13.48 13.48 13.48 11/16/12
Sandisfield 12.6 12.6 12.6 12.6 10/11/12
Windsor 12.59 12.59 12.59 12.59 09/19/12
Lakeville 12.52 12.52 12.52 12.52 12/12/12
Webster 12.47 19.26 19.26 19.26 12/10/12
Weston 12.4 12.4 12.4 12.4 12/11/12
Oakham 12.38 12.38 12.38 12.38 12/18/12
Medford 12.36 24.39 24.39 24.39 12/19/12
Northbridge 12.35 12.35 12.35 12.35 12/18/12
Cummington 12.34 12.34 12.34 12.34 10/22/12
Hingham 12.32 12.32 12.32 12.32 12/19/12
Canton 12.3 24.99 24.99 24.99 11/15/12
Charlton 12.3 12.3 12.3 12.3 11/09/12
Hatfield 12.3 12.3 12.3 12.3 11/06/12
Wakefield 12.29 24.97 24.97 24.97 11/29/12
Mattapoisett 12.28 12.28 12.28 12.28 12/13/12
Hinsdale 12.22 12.22 12.22 12.22 12/10/12
Marshfield 12.21 12.21 12.21 12.21 12/13/12
Cohasset 12.2 12.2 12.2 12.2 12/12/12
Granville 12.1 12.1 12.1 12.1 11/30/12
Swansea 12.02 23.05 23.05 23.05 12/19/12
Peabody 11.98 23.57 23.57 23.57 12/13/12
Fall River 11.93 25.43 25.43 25.43 12/13/12
Burlington 11.85 31.7 31.7 31.7 11/27/12
Rehoboth 11.75 11.75 11.75 11.75 12/13/12
Wellesley 11.7 11.7 11.7 11.7 12/12/12
Shrewsbury 11.67 11.67 11.67 11.67 12/18/12
Brookline 11.65 18.97 18.97 18.97 12/11/12
Lenox 11.58 14.33 14.33 14.33 12/07/12
Dudley 11.56 11.56 11.56 11.56 11/27/12
Salisbury 11.51 11.51 11.51 11.51 12/13/12
Newton 11.49 21.93 21.93 21.93 12/05/12
West Stockbridge 11.44 11.44 11.44 11.44 12/07/12
Newbury 11.4 11.4 11.4 11.4 12/12/12
Needham 11.3 22.18 22.18 22.18 12/17/12
Saugus 11.28 24.9 24.9 24.9 12/03/12
Rockport 11.12 11.12 11.12 11.12 10/19/12
Braintree 11.11 25.44 25.44 25.31 12/10/12
Norwood 11.04 21.17 21.17 21.17 12/12/12
Marblehead 10.85 10.85 10.85 10.85 11/27/12
Fairhaven 10.77 21.58 21.58 21.58 11/15/12
Nahant 10.74 10.74 10.74 10.74 09/19/12
Cheshire 10.62 10.62 10.62 10.62 11/15/12
Manchester By The Sea 10.51 10.51 10.51 10.51 12/03/12
Wareham 10.47 10.47 10.47 10.47 12/18/12
Hadley 10.44 10.44 10.44 10.44 11/16/12
Woburn 10.4 27.01 27.01 27.01 12/07/12
Marion 10.36 10.36 10.36 10.36 11/28/12
Richmond 9.95 9.95 9.95 9.95 12/12/12
Yarmouth 9.88 9.88 9.88 9.88 11/29/12
Becket 9.62 9.62 9.62 9.62 12/05/12
Bourne 9.45 9.45 9.45 9.45 11/19/12
Dartmouth 9.35 14.29 14.29 14.23 11/20/12
New Ashford 9.16 12.98 12.98 12.8 11/09/12
Mashpee 9.09 9.09 9.09 9.09 11/28/12
New Marlborough 8.97 8.97 8.97 8.97 12/04/12
Barnstable 8.76 7.89 7.89 7.89 12/07/12
Florida 8.74 26.06 26.06 26.06 12/04/12
Cambridge 8.66 21.5 21.5 21.5 10/03/12
Harwich 8.58 8.58 8.58 8.58 12/12/12
Tisbury 8.48 7.87 7.87 7.87 11/21/12
Stockbridge 8.32 8.32 8.32 8.32 11/08/12
Erving 8.09 13.44 13.44 13.44 12/06/12
Falmouth 8.04 8.04 8.04 8.04 11/20/12
Brewster 7.92 7.92 7.92 7.92 09/19/12
Egremont 7.89 7.89 7.89 7.89 12/12/12
Oak Bluffs 7.71 7.71 7.71 7.71 12/07/12
Tolland 6.74 6.74 6.74 6.74 12/11/12
Eastham 6.53 6.53 6.53 6.53 09/05/12
Wellfleet 6.41 6.41 6.41 6.41 09/26/12
Rowe 6.3 14.08 14.08 14.08 12/12/12
Orleans 6.1 6.1 6.1 6.1 10/22/12
Dennis 6.09 6.09 6.09 6.09 11/30/12
Truro 6.02 6.02 6.02 6.02 09/26/12
Tyringham 6 6 0 6 11/05/12
Mount Washington 5.84 5.84 5.84 5.84

Monterey 5.59 5.59 5.59 5.59 12/04/12
West Tisbury 5.26 5.26 5.26 5.26 12/13/12
Alford 4.35 4.35 4.35 4.35 09/24/12
Aquinnah 4.32 4.32 0 4.32 12/17/12
Edgartown 3.55 3.55 3.55 3.55 12/10/12
Hancock 2.84 2.84 2.84 2.84 11/27/12
Chilmark 2.29 2.29 2.29 2.29 11/07/12
Post a Comment