What is the Tax on Selling your Home In Massachusetts?
Massachusetts has a fee charged to all home sales. It is sometimes called a stamp tax, a deed fee, or an excise tax, but those names all amount to the same thing - a fee paid to the state for selling your home. The rate of this tax is generallyMore about Property Taxes in Mass!
4.56 for every $1000 of home sale price - (the gross sales price, not the net profit). The seller owes the amount, not the buyer as part of the transaction, and will appear on the seller's side of the HUD.How much is the Home Sale Tax/Fee?
The tax in most counties is $4.56 per $1000 of sale. Here's a chart to estimate how that adds up.| Sale Price | Tax/Excise Stamp Tax | Tax Paid on Home Sale |
| 100,000 | 4.56 | $456.00 |
| 150,000 | 4.56 | $684.00 |
| 200,000 | 4.56 | $912.00 |
| 250,000 | 4.56 | $1,140.00 |
| 300,000 | 4.56 | $1,368.00 |
| 350,000 | 4.56 | $1,596.00 |
| 400,000 | 4.56 | $1,824.00 |
| 450,000 | 4.56 | $2,052.00 |
| 500,000 | 4.56 | $2,280.00 |
| 550,000 | 4.56 | $2,508.00 |
| 600,000 | 4.56 | $2,736.00 |
| 650,000 | 4.56 | $2,964.00 |
| 700,000 | 4.56 | $3,192.00 |
| 750,000 | 4.56 | $3,420.00 |
This quick chart will help you narrow in on the cost, but the final cost does depend on your final sales price, and although my chart only goes to $750,000, the tax continues to go up from there.
Previous Posts